Overview:
Q-NH is designed for the testing of ammonia nitrogen in source of water, drinking water and waste
water. It can be used for fast test and laboratory standard test of water quality in many fields such as pharmacy ,city water supply, food industry and so on .
Features:
1. Default and customized calibration curve makes the results accurate;
2. Configured design makes it convenient to finish the testing without other accessories equipment;
Parameters:
Testing items | Ammonia Nitrogen |
Testing range | 0.02~6.00mg/L |
Precision | ≤3%±0.01 |
Testing Method | Isonicotinic acid-barbituric Acid spectrophotometery |
Weight | 0.15kg |
Standard | USEPA (20th edition) |
Power supply | Two AA batteries |
Dimension (L×W×H) | 16.0×6.2×75px |
Certificate | CE |
Main Standard configuration:
Instrument | 2 SET |
12.5mL sample cells | 1 PC |
Shielded cap | 1 PC |
Reagent kit | 1 SET |
1mL plastic straw | 30 PCS |
A1,A2 glass tube | 1 SET |
Wasted bottle | 1 PC |
User manual | 1 PC |
Disposable glove
| 50 PAIRS |
Black carrying case | 1 PC |
Cleaning fabric | 1 PC |
Warranty | 1 PC |
Small driver | 1 PC |